Supplies for the flyer...

Controline Kits
Building Supplies






More things of interest...





 

 

 

Hardware
click the category you want...

 Aircraft Hex Nuts
 Sheet Metal Screws
 Nylon Bolts
 Nylon Flat Washers
 Nylon Lock Nuts
 Nylon Cable Ties
 Mounting Bolt Sets
 T-Handle Socket Drive Wrench
 Socket Head Bolts
 Blind Nuts
 Washers
 Round Head Bolts
 Heat-Treated Propeller Nuts

AIRCRAFT HEX NUTS
Part #
Description
Price/25
Price/100
HF1 2-56 1.15 3.50
HF2 4-40 1.15 3.50
HF3 6-32 1.15 3.50
HF4 8-32 1.15 3.50
TOP

SHEET METAL SCREWS
Part #
Size
Price/25
Price/100
HF188 #4 X 3/8 .99 2.99
HF189 #4 X ½ .99 2.99
HF190 #4 X 3/4 .99 2.99
HF191 #6 X ½ .99 2.99
HF192 #6 X 3/4 .99 2.99
HF193 #8 X 1/4 .99 2.99
HF194 #8 X ½ .99 2.99
HF195 #8 X 3/4 .99 2.99
TOP

NYLON BOLTS
Part #
Size
Price/10
HF495 6-32 X 1 Binder Head 1.99
HF496 10-24 X 1-1/2 Binder Head 1.99
HF497 10-32 X 2 Binder Head 1.99
HF499 8-32 X 1 Binder Head 1.99
HF500 10-32 X 1 Binder Head 1.99
HF501 1/4-20 X 1 Binder Head 1.99
HF502 1/4-20 x 1-1/2 Binder Head 1.99
HF503 1/4-20 x 2 Binder Head 1.99
HF510 1/4-20 x 1 Flat Head 2.50
HF511 1/4-20 x 1-1/2 Flat Head 2.50
TOP

NYLON FLAT WASHERS
Part #
Size
Price/25
Price/100
HF520 # 6 .79 2.49
HF521 # 8 .79 2.49
HF522 # 10 .79 2.49
TOP

NYLON LOCK NUTS
Part #
Size
Price/25
Price/100
HF11 4-40 1.99 5.50
HF12 6-32 1.99 5.50
HF13 8-32 1.99 5.50
TOP

NYLON CABLE TIES

Part #
Size
Price/25
Price/100
Available in White, Black and 8 colors, state color when ordering
HF101 4" 1.50 3.99
HF111 8" 1.99 7.99
HF113 11" 2.50 10.99
HF115 15" 3.99 14.99
TOP

MOUNTING BOLT SETS
Part #
Size
Price/Set

Round Head Bolts with Nuts and Washers
HF127 4-40 X 1-1/4 1.10
HF128 6-32 X 1-1/4 1.10

Socket Head Bolts with Blind Nuts, Washers and Wrench
HF129 4-40 X 1 1.50
HF130 6-32 X 1 1.50
HF131 4-40 X 1-1/4 1.99
HF132 6-32 X 1-1/4 1.99
HF133 4-40 X 1-1/2 1.99
HF134 6-32 X 1-1/2 1.99
TOP

T-HANDLE SOCKET DRIVE WRENCH
Part #
Fits socket size...
Price/Ea
HF450 4-40 3.99
HF451 6-32 3.99
HF460 M2 3.99
HF461 M2.5 3.99
HF462 M3 3.99
TOP

SOCKET HEAD BOLTS
Part #
Size
Price/25
Price/100
HF71 2-56 X 1/4 4.65 13.99
HF72 2-56 X 3/8 4.65 13.99
HF73 2-56 X ½ 4.65 13.99
HF74 4-40 X 1/4 2.35 6.99
HF75 4-40 X 3/8 2.35 6.99
HF76 4-40 X ½ 2.35 6.99
HF77 4-40 X 3/4 2.35 6.99
HF78 4-40 X 1 4.65 13.99
HF79 4-40 X 1-1/4 4.65 13.99
HF80 4-40 X 1-1/2 4.65 13.99
HF81 6-32 X 1/4 2.35 6.99
HF82 6-32 X ½ 2.35 6.99
HF83 6-32 X 3/4 2.35 6.99
HF84 6-32 X 1 2.35 6.99
HF85 6-32 X 1-1/4 4.65 13.99
HF86 6-32 X 1-1/2 4.65 13.99
HF87 8-32 X 1-1/2 2.35 6.99
TOP

BLIND NUTS - 3 Pronged
Part #
Size
Price/25
Price/100
HF20 4-40 2.99 8.99
HF21 6-32 3.35 9.99
HF22 8-32 3.35 9.99
HF23 10-32 3.35 9.99
HF24 1/4-20 3.35 9.99
TOP

WASHERS
Part #
Size
Price/25
Price/100
HF30 # 2 Lock Washer .69 1.99
HF31 # 4 Lock Washer .69 1.99
HF32 # 6 Lock Washer .69 1.99
HF33 # 8 Lock Washer .69 1.99
HF40 # 2 Flat Washer .69 1.99
HF41 # 4 Flat Washer .69 1.99
HF42 # 6 Flat Washer .69 1.99
HF43 # 8 Flat Washer .69 1.99
TOP

ROUND HEAD BOLTS - complete with nuts
Part #
Description
Price/25
Price/100
HF49 2-56 X 3/16 1.99 6.99
HF49A 2-56 X 1/4 1.99 6.99
HF50 2-56 X 3/8 1.99 6.99
HF51 2-56 X ½ 1.99 6.99
HF52 2-56 X 3/4 1.99 6.99
HF53 2-56 X 1 1.99 6.99
HF54 4-40 X 1/4 1.99 6.99
HF55 4-40 X ½ 1.99 6.99
HF56 4-40 X 3/4 1.99 6.99
HF57 4-40 X 1 1.99 6.99
HF58 4-40 X 1-1/4 1.99 6.99
HF59 4-40 X 1-1/2 1.99 6.99
HF60 6-32 X ½ 1.99 6.99
HF61 6-32 X 3/4 1.99 6.99
HF62 6-32 X 1 1.99 6.99
HF63 6-32 X 1-1/4 1.99 6.99
HF64 6-32 X 1-1/2 1.99 6.99
TOP

HEAT-TREATED PROPELLER NUTS - 2 Pack
Part #
Size
Price
HFPN1 1/4-28 1.99
HFPN2 5/16-24 1.99
HFPN3 M5-0.8 1.99
HFPN4 M6-1.0 1.99
HFPN5 M7-1.0 1.99
HFPN6 M8-1.25 1.99
TOP
     
Main Page | Controline Kits | Buiding Supplies | Hardware
Engines | Handles & Lines | Coverings & Dope | Order Page
Email RSM | About RSM | PAMPA Info | Contests | Top


© RSM Distribution, all contents herein
site by nkp